2020/09 | 2021/09 | 2022/09 | 2023/09 | 2024/09 | |
---|---|---|---|---|---|
Net Sales | 143,564 | 150,288 | 156,032 | 164,116 | 185,566 |
Operating Profit | 5,075 | 6,239 | 6,427 | 6,170 | 6,880 |
Ordinary Profit | 5,273 | 6,126 | 6,929 | 6,477 | 6,903 |
Profit Attributable to Owners of Parent | 2,321 | 2,617 | 3,440 | 3,194 | 2,260 |
Basic Earnings Per Share(yen) | 62.70 | 64.55 | 78.67 | 72.51 | 52.99 |
Total Assets | 103,741 | 116,900 | 123,682 | 136,328 | 130,714 |
Net Assets | 36,239 | 47,413 | 48,888 | 55,034 | 53,653 |
Capital Adequacy Ratio(%) | 34.6 | 40.2 | 39.2 | 38.7 | 39.4 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith