2019/09 | 2020/09 | 2021/09 | 2022/09 | 2023/09 | 2024/09 | |
---|---|---|---|---|---|---|
FY | 140,559 | 143,564 | 150,288 | 156,032 | 164,116 | 185,566 |
3Q | 105,837 | 109,112 | 113,505 | 117,011 | 119,361 | 138,151 |
2Q | 72,835 | 75,838 | 78,077 | 79,632 | 81,174 | 93,505 |
1Q | 33,642 | 34,711 | 35,766 | 36,888 | 38,208 | 42,749 |
2019/09 | 2020/09 | 2021/09 | 2022/09 | 2023/09 | 2024/09 | |
---|---|---|---|---|---|---|
FY | 4,523 | 5,075 | 6,239 | 6,427 | 6,170 | 6,880 |
3Q | 3,718 | 5,036 | 6,233 | 4,785 | 3,307 | 5,159 |
2Q | 3,491 | 4,293 | 4,970 | 4,325 | 3,224 | 5,141 |
1Q | 841 | 1,149 | 1,929 | 1,324 | 605 | 836 |
2019/09 | 2020/09 | 2021/09 | 2022/09 | 2023/09 | 2024/09 | |
---|---|---|---|---|---|---|
FY | 4,755 | 5,273 | 6,126 | 6,929 | 6,477 | 6,903 |
3Q | 3,702 | 5,126 | 6,139 | 5,010 | 3,486 | 5,119 |
2Q | 3,495 | 4,250 | 4,826 | 4,388 | 3,266 | 5,154 |
1Q | 785 | 1,076 | 1,759 | 1,134 | 575 | 1,029 |
2019/09 | 2020/09 | 2021/09 | 2022/09 | 2023/09 | 2024/09 | |
---|---|---|---|---|---|---|
FY | 1,940 | 2,321 | 2,617 | 3,440 | 3,194 | 2,260 |
3Q | 1,452 | 2,736 | 2,043 | 2,847 | 1,153 | 1,870 |
2Q | 1,658 | 2,377 | 2,344 | 2,546 | 1,238 | 1,772 |
1Q | 104 | 494 | 946 | 702 | 232 | -38 |
2019/09 | 2020/09 | 2021/09 | 2022/09 | 2023/09 | 2024/09 | |
---|---|---|---|---|---|---|
FY | 52.18 | 62.70 | 64.55 | 78.67 | 72.51 | 52.99 |
3Q | 38.99 | 73.94 | 51.53 | 65.18 | 26.20 | 43.72 |
2Q | 44.33 | 64.28 | 61.65 | 58.39 | 28.15 | 41.19 |
1Q | 11.15 | 13.37 | 25.50 | 16.14 | 5.28 | -0.88 |
2019/09 | 2020/09 | 2021/09 | 2022/09 | 2023/09 | 2024/09 | |
---|---|---|---|---|---|---|
FY | 99,349 | 103,741 | 116,900 | 123,682 | 136,328 | 130,714 |
3Q | 102,263 | 108,716 | 123,251 | 126,546 | 129,524 | 132,520 |
2Q | 109,159 | 109,865 | 130,074 | 129,429 | 132,182 | 139,358 |
1Q | 102,219 | 102,596 | 105,392 | 123,262 | 125,281 | 133,730 |
2019/09 | 2020/09 | 2021/09 | 2022/09 | 2023/09 | 2024/09 | |
---|---|---|---|---|---|---|
FY | 39,978 | 36,239 | 47,413 | 48,888 | 55,034 | 53,653 |
3Q | 39,851 | 39,980 | 45,903 | 48,965 | 50,224 | 54,106 |
2Q | 40,189 | 39,399 | 46,979 | 49,364 | 50,600 | 54,694 |
1Q | 39,165 | 38,797 | 36,919 | 47,659 | 48,962 | 53,202 |
2019/09 | 2020/09 | 2021/09 | 2022/09 | 2023/09 | 2024/09 | |
---|---|---|---|---|---|---|
FY | 38.7 | 34.6 | 40.2 | 39.2 | 38.7 | 39.4 |
3Q | 37.6 | 35.6 | 36.9 | 38.3 | 38.3 | 39.1 |
2Q | 35.6 | 34.8 | 35.7 | 37.8 | 37.9 | 37.5 |
1Q | 37.1 | 36.7 | 34.7 | 38.3 | 38.7 | 38.1 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith